2024 Pro Motocross Championship
Round Nine – Unadilla
The 2024 AMA Pro Motocross Championship returned to action in the lush rolling hills of Central New York’s iconic Unadilla MX for the ninth round of the eleven-round season.
After a week filled with rain from Hurricane Debby, racers and fans were greeted with balmy temperatures, abundant sunshine, and good track conditions for the ELF Fuels Unadilla National, thanks to the proactive efforts of the event organisers to preserve the racing surface amidst the storm. It provided a fitting setting for Unadilla’s 55th-anniversary celebration, which saw tiebreakers determine the overall winner in each class on a highly competitive day of racing.
In the 450 Class, Red Bull KTM Factory Racing rider and championship leader Chase Sexton edged out Team Honda HRC’s Hunter Lawrence for Sexton’s fourth consecutive win.
In the 250 Class, Monster Energy Pro Circuit Kawasaki’s Levi Kitchen emerged with his second career victory over Monster Energy Yamaha Star Racing rider and championship leader Haiden Deegan.
450 Moto One
The premier class opened its first moto with the Red Bull KTM Factory Racing machine of Aaron Plessinger out front for the holeshot ahead of Hunter Lawrence, aboard a new 2025 Honda CRF450R, and Sexton.
After getting passed by Sexton for second, Lawrence battled back to reclaim the position and continued his push forward, eventually catching and passing Plessinger to grab hold of the lead before the completion of the opening lap.
On the following lap, the KTM team-mates battled for second, with Sexton able to get the better of Plessinger. From there the top three settled in and distanced themselves from the field.
At the halfway point of the moto Sexton was able to erase the deficit to Lawrence and made the pass for the lead. However, the Honda rider took advantage of a faster line in the next section to get back around and reclaim the top spot. Lawrence then pulled away to build a lead of nearly two-seconds. From there the momentum continued to yo-yo between the title combatants. On the final lap, less than a second separated the top two as lapped riders factored into the battle. Sexton showed a wheel, but Lawrence closed the door and never looked back.
Hunter Lawrence captured his second career moto win by 2.3 seconds over Sexton, which ended the points leader’s seven-moto win streak.
Plessinger finished in a distant third, with Monster Energy Yamaha Star Racing’s Justin Cooper and Monster Energy Kawasaki’s Jason Anderson rounding out the top five.
450 Moto One Results
Pos | Rider | Bike | Laps/Interval |
1 | H Lawrence | KTM | 15 Laps |
2 | C Sexton | KTM | +02.370 |
3 | A Plessinger | KTM | +29.696 |
4 | J Cooper | Yam | +32.876 |
5 | J Anderson | Kaw | +46.011 |
6 | D Ferrandis | Hon | +54.306 |
7 | K Roczen | Suz | +1m14.693 |
8 | C Webb | Yam | +1m17.872 |
9 | C Craig | Hus | +1m22.905 |
10 | M Stewart | Hus | +1m23.998 |
11 | G Harlan | Yam | +1m45.381 |
12 | F Noren | Kaw | +1m47.746 |
13 | P Nicoletti | Yam | +2m01.802 |
14 | M Weltin | Yam | +2m04.212 |
15 | H Kullas | KTM | +2m04.913 |
16 | S McElrath | Kaw | +2m05.848 |
17 | H Jacobi | KTM | +2m10.479 |
18 | J Robin | Yam | +2m12.743 |
19 | R Pape | GAS | +2m14.798 |
20 | D Kelley | KTM | +2m18.295 |
21 | B Shelly | Yam | +2m22.689 |
22 | K Chisholm | Suz | +2m31.223 |
23 | C Nichols | Suz | 14 Laps |
24 | J Hand | Hon | +00.278 |
25 | C Park | Hon | +06.180 |
26 | T Purdon | Hus | +06.980 |
27 | A Rodriguez | KTM | +12.474 |
28 | L Locurcio | GAS | +14.413 |
29 | J Masterpool | GAS | +36.386 |
30 | Z Williams | Hon | +44.834 |
31 | I Clark | Hon | +46.858 |
32 | V Luhovey | Hon | +50.268 |
33 | S Meshey | KTM | +55.907 |
34 | J Rogers | Kaw | +1:03.776 |
35 | A Shive | Kaw | +1:08.191 |
36 | J Cokinos | GAS | +1:34.630 |
37 | J Rodbell | Yam | +1:40.399 |
38 | B Carroll | Yam | +1:56.115 |
39 | M Miller | Suz | 4 Laps |
40 | T Stepek | GAS | 2 Laps |
450 Moto Two
The final moto of the afternoon started with Sexton at the head of the pack exiting the first turn, which he carried to the holeshot ahead of Monster Energy Yamaha Star Racing’s Cooper Webb, who made his first start of the summer in a return from injury, and Phoenix Racing Honda’s Dylan Ferrandis.
Hunter Lawrence found himself well back in 10th, behind many of the fastest racers in the class. The clear track proved to be a huge advantage for Sexton, who was already more than five seconds clear of the field at the completion of the opening lap.
With Sexton well out front, the focus shifted to the battles behind him as Webb and Ferrandis were challenged by Progressive Insurance ECSTAR Suzuki’s Ken Roczen, also making his first start of the summer, who made savvy passes to fight his way up to second. Dylan Ferrandis then passed Webb for third and brought Anderson and Lawrence along with him to push Webb out of the top five.
As the moto reached its halfway point Sexton had built a lead of nearly 14 seconds over the field, while just three-seconds separated Roczen in second and Lawrence in fifth.
Ferrandis was able to make a charge on Roczen and move into second. Anderson then closed in and made the pass on Roczen for third, with Hunter Lawrence following through into fourth.
In the closing stages of the moto Hunter Lawrence picked up the pace and was able to make the pass on Anderson for third. He then looked to track down Ferrandis over the final two laps. On the final lap Lawrence was able to take advantage of some lapped riders to slip by Ferrandis and take second with just a few turns to go.
Sexton led wire-to-wire to wrap up his 10th moto win of the season by a margin of 7.1 seconds over Lawrence, with Ferrandis a close third.
450 Moto Two Results
Pos | Rider | Bike | Laps/Interval |
1 | C Sexton | KTM | 15 Laps |
2 | H Lawrence | KTM | +07.107 |
3 | D Ferrandis | Hon | +08.184 |
4 | A Plessinger | KTM | +11.902 |
5 | J Anderson | Kaw | +27.868 |
6 | K Roczen | Suz | +33.939 |
7 | J Cooper | Yam | +35.139 |
8 | C Craig | Hus | +58.872 |
9 | M Stewart | Hus | +1m10.856 |
10 | G Harlan | Yam | +1m11.575 |
11 | F Noren | Kaw | +1m21.555 |
12 | H Kullas | KTM | +1m26.301 |
13 | S McElrath | Kaw | +1m27.652 |
14 | C Nichols | Suz | +1m39.531 |
15 | P Nicoletti | Yam | +1m42.994 |
16 | R Pape | GAS | +1m43.319 |
17 | K Chisholm | Suz | +1m47.765 |
18 | J Hand | Hon | +1m49.783 |
19 | A Rodriguez | KTM | +1m51.124 |
20 | L Locurcio | GAS | +1m52.324 |
21 | C Park | Hon | +2m08.186 |
22 | B Shelly | Yam | 14 Laps |
23 | I Clark | Hon | +06.240 |
24 | Z Williams | Hon | +09.570 |
25 | V Luhovey | Hon | +09.905 |
26 | T Purdon | Hus | +31.010 |
27 | T Stepek | GAS | +54.167 |
28 | C Putnam | Hus | +1m04.718 |
29 | A Shive | Kaw | +1m09.616 |
30 | J Cokinos | GAS | +1m19.326 |
31 | S Balbuena | Yam | +1m20.749 |
32 | S Meshey | KTM | +1m40.071 |
33 | J Rogers | Kaw | +2m22.291 |
34 | J Rodbell | Yam | 13 Laps |
35 | C Webb | Yam | 8 Laps |
36 | D Kelley | KTM | +2:40.972 |
37 | J Robin | Yam | 7 Laps |
38 | M Weltin | Yam | 6 Laps |
39 | B Carroll | Yam | 4 Laps |
40 | H Jacobi | KTM | DNF |
450 Round
With identical moto results, Sexton (2-1) and Lawrence (1-2) finished tied atop the overall standings with the second moto tiebreaker going to Sexton for his fourth straight victory, fifth win of the season, and 11th of his career.
With his late charge in Moto 2, Lawrence was able to prevent any points loss in the championship in a runner-up effort, while Plessinger (3-4) made late passes in the final moto to grab the third and final spot on the podium.
Sexton remains 28 points ahead of Lawrence with two rounds remaining, while Plessinger’s fourth podium finish of the season moved him into third, 88 points behind Sexton.
Chase Sexton – P1
“I’ve worked on my starts a lot, that was my first holeshot of the summer in Moto2, and I felt so good at the beginning of the race. I sprinted away and managed it from there – that was a fun moto! The track felt a lot better to me in that second moto, so I’m excited for the next two to finish out the season.”
Hunter Lawrence – P2
“It was a tough track to pass on and the roost was gnarly. A great first day on the 2025 bike. I would have loved to have the overall, but still a good day [in second]. I feel like a new man [after the schedule break] and now I’m back to being the Hunter I know.”
Aaron Plessinger – P3
”Man, I was so far back on the first lap! It felt like they held the gate for 20 seconds and I almost sat up, then sure enough, they dropped it. I was not ready at all, but it was a hard-fought ride and I just clicked another gear – I felt so good, it was such a good ride. Definitely hard-fought, I could hear the fans and I knew I just had to keep taking over the positions. In the end, we found ourselves on the podium for the weekend.”
Malcolm Stewart – P7
“I had a crash in practice and banged myself up a bit, and then the track was very technical in the motos. We ended up ninth overall, which we’ll take, and I’m looking forward to moving forward at these last couple.”
Christian Craig – P9
“Unadilla was good for us. I qualified really good, sixth in the first session and seventh in the final one, so my speed was there. In Moto 1, I fought my way up to ninth and was in the battle, then second moto I made a few too many mistakes early and got shuffled back. All in all, riding was better, and my arm was in a better spot today – things are coming around.“
450 Round Results
Pos | Rider | Bike | M1 | M2 | Points |
1 | C Sexton | KTM | 2 | 1 | 47 |
2 | H Lawrence | KTM | 1 | 2 | 47 |
3 | A Plessinger | KTM | 3 | 4 | 38 |
4 | D Ferrandis | Hon | 6 | 3 | 36 |
5 | J Anderson | Kaw | 5 | 5 | 34 |
6 | J Cooper | Col | 4 | 7 | 33 |
7 | K Roczen | Mat | 7 | 6 | 31 |
8 | C Craig | Hus | 9 | 8 | 27 |
9 | M Stewart | Hus | 10 | 9 | 25 |
10 | G Harlan | Yam | 11 | 10 | 23 |
11 | F Noren | Kaw | 12 | 11 | 21 |
12 | H Kullas | KTM | 15 | 12 | 17 |
13 | P Nicoletti | Yam | 13 | 15 | 16 |
14 | S McElrath | Kaw | 16 | 13 | 15 |
15 | C Webb | Yam | 8 | 35 | 14 |
16 | R Pape | GAS | 19 | 16 | 9 |
17 | C Nichols | Suz | 23 | 14 | 8 |
18 | M Weltin | Yam | 14 | 38 | 8 |
19 | K Chisholm | Suz | 22 | 17 | 5 |
20 | H Jacobi | Bad | 17 | 40 | 5 |
21 | J Hand | Hon | 24 | 18 | 4 |
22 | J Robin | Yam | 18 | 37 | 4 |
23 | A Rodriguez | KTM | 27 | 19 | 3 |
24 | L Locurcio | GAS | 28 | 20 | 2 |
25 | D Kelley | KTM | 20 | 36 | 2 |
26 | C Park | Hon | 25 | 21 | 1 |
27 | B Shelly | Yam | 21 | 22 | 1 |
28 | T Purdon | Afr | 26 | 26 | 0 |
29 | I Clark | Hon | 31 | 23 | 0 |
30 | Z Williams | Hon | 30 | 24 | 0 |
31 | V Luhovey | Hon | 32 | 25 | 0 |
32 | A Shive | Kaw | 35 | 29 | 0 |
33 | S Meshey | KTM | 33 | 32 | 0 |
34 | J Cokinos | GAS | 36 | 30 | 0 |
35 | T Stepek | GAS | 40 | 27 | 0 |
36 | J Rogers | Kaw | 34 | 33 | 0 |
37 | C Putnam | Hus | 28 | 0 | |
38 | J Masterpool | GAS | 29 | 0 | |
39 | S Balbuena | Yam | 31 | 0 | |
40 | J Rodbell | Pri | 37 | 34 | 0 |
41 | B Carroll | Yam | 38 | 39 | 0 |
42 | M Miller | Suz | 39 | 0 |
450 Championship Points
Pos | Rider | Points |
1 | C Sexton | 407 |
2 | H Lawrence | 379 |
3 | A Plessinger | 319 |
4 | J Cooper | 317 |
5 | J Anderson | 295 |
6 | D Ferrandis | 273 |
7 | M Stewart | 238 |
8 | J Lawrence | 210 |
9 | C Craig | 188 |
10 | F Noren | 160 |
11 | J Barcia | 148 |
12 | P Nicoletti | 141 |
13 | H Kullas | 137 |
14 | G Harlan | 128 |
15 | M Weltin | 126 |
16 | S McElrath | 97 |
17 | R Pape | 80 |
18 | D Kelley | 72 |
19 | C Park | 67 |
20 | K Chisholm | 59 |
21 | G Marchbanks | 50 |
22 | K Webster | 45 |
23 | A Rodriguez | 41 |
24 | J Hill | 35 |
25 | K Roczen | 31 |
26 | D Wilson | 28 |
27 | L Locurcio | 25 |
28 | J Robin | 22 |
29 | A Östlund | 20 |
30 | B Tickle | 17 |
31 | G Krestinov | 15 |
32 | J Hand | 15 |
33 | C Webb | 14 |
34 | H Miller | 13 |
35 | M Miller | 13 |
36 | S Verhaeghe | 9 |
37 | J Harrington | 8 |
38 | C Nichols | 8 |
39 | B Shelly | 6 |
40 | H Jacobi | 5 |
41 | J Short | 5 |
42 | T Nelson | 5 |
43 | R Floyd | 4 |
44 | C Brown | 3 |
45 | T Lane | 3 |
46 | J Masterpool | 3 |
47 | T Purdon | 0 |
48 | B West | 0 |
49 | J Boaz | 0 |
50 | Z Williams | 0 |
51 | I Clark | 0 |
52 | J Cokinos | 0 |
250 Moto One
The opening 250 moto of the afternoon got underway with Kitchen leading the field to the holeshot ahead of his team-mate Ty Masterpool. Behind them riders jockeyed for position, with the Team Honda HRC machine of Chance Hymas settling into third before going on the attack to pass both Masterpool and Kitchen and move into the lead before the completion of the opening lap.
Not long after, Masterpool went down from third and dropped outside the top 20, which moved Monster Energy Yamaha Star Racing’s Max Anstie into third, just ahead of team-mate Deegan.
The top four remained unchanged through the first half of the moto and pulled away from the rest of the field, with double digits separating Deegan, in fourth, and Triumph Racing’s Jalek Swoll, in fifth.
Back out front, Hymas was able to establish his biggest lead of the moto entering the final 10 minutes, opening a margin of 6.5 seconds on Kitchen, who started to feel pressure from the Yamahas of Anstie and Deegan. Soon, Deegan started to increase his pace, which allowed him to make his way around Anstie for third and give chase to Kitchen. The former team-mates started to engage in a spirited battle when Hymas crashed out of the lead with just under five minutes remaining. Kitchen moved into the lead, with Deegan second and Anstie third. Hymas eventually reentered the race, one lap down.
The battle for the lead intensified again as Deegan was able to take advantage of an inside line to get alongside Kitchen and make the pass. Kitchen attempted to fight back, but Deegan solidified the move and put some distance on the Kawasaki.
Over the final two laps Kitchen got within striking distance, but it wasn’t enough as Deegan stormed to his eighth moto win of the season by 1.5 seconds over Kitchen, with Anstie following in third.
Team Honda HRC’s Jo Shimoda made a late charge to finish fourth, while Monster Energy Pro Circuit Kawasaki’s Garrett Marchbanks finished fifth in his first moto with the team.
250 Moto One Results
Pos | Rider | Bike | Laps/Interval |
1 | H Deegan | Yam | 15 Laps |
2 | L Kitchen | Kaw | +01.581 |
3 | M Anstie | Yam | +28.535 |
4 | J Shimoda | Hon | +36.706 |
5 | G Marchbanks | Kaw | +40.377 |
6 | J Swoll | Tri | +45.569 |
7 | P Brown | GAS | +1m02.020 |
8 | J Beaumer | KTM | +1m04.361 |
9 | T Masterpool | Kaw | +1m09.548 |
10 | R DiFrancesco | GAS | +1m12.633 |
11 | C Cochran | Hus | +1m24.255 |
12 | J Smith | Yam | +1m25.464 |
13 | N Romano | Yam | +1m31.687 |
14 | D Schwartz | Suz | +1m45.465 |
15 | D Bennick | Yam | +1m47.044 |
16 | C Schock | Yam | +1m57.708 |
17 | L Turner | KTM | +2m03.799 |
18 | T Hawkins | KTM | +2m03.954 |
19 | M Phelps | KTM | +2m30.330 |
20 | B Bennett | KTM | +2m34.348 |
21 | C Heyman | Hus | 14 Laps |
22 | T Vialle | KTM | +02.939 |
23 | E Ferry | GAS | +20.782 |
24 | J Allred | Hon | +31.721 |
25 | S Orland | Kaw | +43.278 |
26 | P Ross | Hon | +43.763 |
27 | S Varola | Kaw | +45.097 |
28 | C Durow | KTM | +48.049 |
29 | A Arruda | Yam | +1m07.927 |
30 | M Fineis | Yam | +1m12.066 |
31 | T Schmidt | KTM | +1m12.685 |
32 | C Hymas | Hon | +1m25.635 |
33 | D Venter | Afr | +1m36.564 |
34 | K Wise | Kaw | +1m44.540 |
35 | C Biese | Kaw | +2m03.179 |
36 | B Gardner | Yam | +2m13.661 |
37 | M Sanford | Kaw | +2m31.990 |
38 | C Baker | Hus | 12 Laps |
250 Moto Two
The second moto started the same way as Moto 1, with Kitchen leading the field to the holeshot ahead of Masterpool, who then crashed out of second and dropped deep in the field. Masterpool’s misfortune allowed Shimoda to move up into second, with Deegan in third. The clear track worked heavily into Kitchen’s favor as he was able to move out to a multi-second advantage that he managed for most of the first half of the moto, forcing both Shimoda and Deegan to settle in.
Kitchen’s lead slowly started to shrink as the moto neared its halfway point and soon Shimoda found himself within striking distance. Deegan, meanwhile, lost touch with the lead pair. Back up front, the battle for the lead started to take shape as Shimoda began looking for alternate lines.
Despite being slightly quicker, Shimoda was unable to mount a pass attempt as Kitchen rode well to counter any potential moves. As they started to navigate lapped traffic, it allowed Kitchen to gain some breathing room. As he continued to give pursuit, Shimoda went down with a little more than two minutes to go and was unable to finish. That moved Deegan into second and Red Bull KTM Factory Racing’s Tom Vialle into third.
With no pressure from behind, Kitchen cruised home to the fifth moto win of his career by 15.6 seconds over Deegan. Vialle finished third.
250 Moto Two Results
Pos | Rider | Bike | Laps/Interval |
1 | L Kitchen | Kaw | 15 Laps |
2 | H Deegan | Yam | +15.694 |
3 | T Vialle | KTM | +33.038 |
4 | J Swoll | Tri | +49.626 |
5 | G Marchbanks | Kaw | +56.408 |
6 | J Smith | Yam | +1:00.930 |
7 | P Brown | GAS | +1m01.779 |
8 | M Anstie | Yam | +1m06.196 |
9 | T Masterpool | Kaw | +1m06.464 |
10 | J Beaumer | KTM | +1m10.483 |
11 | R DiFrancesco | GAS | +1m21.883 |
12 | J Savatgy | Tri | +1m25.896 |
13 | D Bennick | Yam | +1m35.477 |
14 | N Romano | Yam | +2m00.831 |
15 | C Baker | Hus | +2m07.664 |
16 | L Turner | KTM | +2m10.091 |
17 | T Hawkins | KTM | +2m11.870 |
18 | C Schock | Yam | +2m17.673 |
19 | B Bennett | KTM | +2m25.280 |
20 | P Ross | Hon | 14 Laps |
21 | B Gardner | Yam | +12.932 |
22 | S Orland | Kaw | +21.521 |
23 | P Boespflug | Suz | +48.674 |
24 | K Wise | Kaw | +59.546 |
25 | C Heyman | Hus | +1m01.344 |
26 | M Fineis | Yam | +1m05.605 |
27 | A Arruda | Yam | +1m10.552 |
28 | M Sanford | Kaw | +1m20.334 |
29 | J Allred | Hon | +1m24.428 |
30 | S Varola | Kaw | +1m39.194 |
31 | C Durow | KTM | +1m46.396 |
32 | M Phelps | KTM | 13 Laps |
33 | D Venter | Afr | 12 Laps |
34 | J Shimoda | Hon | 11 Laps |
35 | D Schwartz | Suz | 6 Laps |
36 | C Hymas | Hon | 4 Laps |
37 | C Biese | Kaw | +1m49.036 |
38 | T Schmidt | KTM | 3 Laps |
39 | C Cochran | Hus | DNF |
40 | E Ferry | GAS | DNF |
250 Round
By virtue of their identical moto finishes, Kitchen (2-1) and Deegan (1-2) finished the afternoon tied atop the overall standings, but the second moto tiebreaker went to Kitchen to secure his second career victory and his second win in the past three races.
Deegan maintained his comfortable lead in the championship with a runner-up finish, while Swoll gave Triumph its first ever podium result as a manufacturer in third (6-4).
Deegan’s lead in the championship grew once again and now sits at 70 points over Kitchen, who moved from third to second.
Vialle, who finished 11th overall due to a crash in Moto 1 (22-3), dropped to third and sits 81 points out of the lead. Deegan is now able to clinch the championship at the next round.
Levi Kitchen – P1
“This feels amazing. I needed that break (in the schedule). I feel refreshed. Jo [Shimoda] and I were sending it in that [second] moto, but he went down, which sucks. I hope he’s ok. Two holeshots, this is amazing. I feel so great on the bike. It was a really good day for me.”
Haiden Deegan – P2
“After seeing guys go down around me I realized I have a comfortable points lead [and didn’t need to push]. This is still second place and a really good day for me. Levi [Kitchen] was on it today, so congrats to him.”
Jalek Swoll – P3
“I’m ecstatic. It feels like it’s taken longer than it should [to finish on the podium]. To come out here and ride so good in front of all these fans and on a track like this, it’s awesome. This was long overdue.”
Pierce Brown – P6
“It was an alright day today with sixth overall. My riding was good, I just didn’t execute how I would really like to, but the track was gnarly and I’m happy to come out of this one with the result we managed.”
Julien Beaumer – P9
“It was a good day. Qualifying wasn’t the best, but I turned it around in the motos. In both races I had bad starts, but really good riding. In that second one I made a mistake late in the moto, but came back to ninth, so I’m happy with my day and the progress we were able to make over the three-week break.“
Ryder DiFrancesco – P10
“Unadilla was okay, but my starts were off and I had to come from behind all day. Second moto, I got up inside the top 10 and ended up going down… I just need starts, because everything else seems to be there at this point of the season.”
Tom Vialle – P11
“I had a big crash in the opening lap of the first moto and was last, then had to stop to make some adjustments on the bike, so came back to P22 and that was the best I could do. In the second moto, I started around seventh or eighth and finished the moto third, so of course I am a little bit frustrated, but we will keep fighting across these two races to go.”
250 Round Results
Pos | Rider | Bike | Points |
1 | L Kitchen | Kaw | 47 |
2 | H Deegan | Yam | 47 |
3 | J Swoll | Tri | 34 |
4 | G Marchbanks | Kaw | 34 |
5 | M Anstie | Yam | 34 |
6 | P Brown | GAS | 30 |
7 | J Smith | Yam | 26 |
8 | T Masterpool | Kaw | 26 |
9 | J Beaumer | KTM | 26 |
10 | R DiFrancesco | GAS | 23 |
11 | T Vialle | KTM | 20 |
12 | J Shimoda | Hon | 18 |
13 | N Romano | Yam | 17 |
14 | D Bennick | Yam | 16 |
15 | L Turner | KTM | 11 |
16 | C Cochran | Hus | 11 |
17 | J Savatgy | Tri | 10 |
18 | C Schock | Yam | 10 |
19 | T Hawkins | KTM | 9 |
20 | D Schwartz | Suz | 8 |
21 | C Baker | Hus | 7 |
22 | B Bennett | KTM | 5 |
23 | M Phelps | KTM | 3 |
24 | P Ross | Hon | 2 |
25 | B Gardner | Yam | 1 |
26 | C Heyman | Hus | 1 |
27 | S Orland | Kaw | 0 |
28 | J Allred | Hon | 0 |
29 | M Fineis | Yam | 0 |
30 | A Arruda | Yam | 0 |
31 | S Varola | Kaw | 0 |
32 | K Wise | Kaw | 0 |
33 | C Durow | Pie | 0 |
34 | P Boespflug | Suz | 0 |
35 | E Ferry | GAS | 0 |
36 | M Sanford | Kaw | 0 |
37 | D Venter | Afr | 0 |
38 | C Hymas | Hon | 0 |
39 | T Schmidt | KTM | 0 |
40 | C Biese | Kaw | 0 |
41 | J Estonia | KTM | 0 |
250 Championship Points
Pos | Rider | Points |
1 | H Deegan | 408 |
2 | L Kitchen | 338 |
3 | T Vialle | 327 |
4 | J Shimoda | 289 |
5 | C Hymas | 275 |
6 | T Masterpool | 259 |
7 | P Brown | 225 |
8 | J Swoll | 221 |
9 | R DiFrancesco | 204 |
10 | J Smith | 191 |
11 | J Beaumer | 174 |
12 | C Cochran | 164 |
13 | J Savatgy | 162 |
14 | D Schwartz | 133 |
15 | M Anstie | 121 |
16 | N Romano | 112 |
17 | D Bennick | 111 |
18 | J Reynolds | 99 |
19 | M Fineis | 77 |
20 | T Hawkins | 64 |
21 | C Schock | 62 |
22 | N Thrasher | 46 |
23 | L Turner | 38 |
24 | R McNabb | 37 |
25 | G Marchbanks | 34 |
26 | J Talviku | 22 |
27 | B Bennett | 13 |
28 | C Myers | 13 |
29 | C Baker | 9 |
30 | M Phelps | 8 |
31 | T Guyon | 7 |
32 | B Gardner | 7 |
33 | E Ferry | 5 |
34 | J Cannon | 4 |
35 | S Smith | 4 |
36 | P Ross | 2 |
37 | R Buccheri | 2 |
38 | S Orland | 1 |
39 | M Sanford | 1 |
40 | C Heyman | 1 |
41 | J Varize | 1 |
42 | P Boespflug | 0 |
43 | M Jorgensen | 0 |
44 | C Benard | 0 |
45 | K Wise | 0 |
46 | C Durow | 0 |
47 | S Varola | 0 |
48 | K Murdoch | 0 |
49 | W Mattson | 0 |
50 | G Stapleton | 0 |
51 | D Venter | 0 |
52 | H Munoz | 0 |
Next Up
The 2024 Pro Motocross Championship continues next week at Budds Creek ahead of the Ironman finale on August 24th. Then we head into the SMX playoffs in across the first two weekends in September ahead of the SMX Final in Las Vegas on September 21.